
| Name | Martha Shearer [1, 2] | |
| Birth | 25 Sep 1869 | Singleton, New South Wales, Australia [1] |
|
||
| Gender | Female | |
| Death | 7 Mar 1887 | Singleton, New South Wales, Australia [1] |
| Burial | 8 Mar 1887 | Singleton, New South Wales, Australia [1] |
|
||
| Person ID | I53 | tree |
| Last Modified | 17 Sep 2025 | |
| Mother | Eliza Andrews, b. 1834 d. Yes, date unknown | |
| Family ID | F666 | Group Sheet | Family Chart |
| Family | George Freestone, b. 21 Oct 1862, Singleton, New South Wales, Australia d. 22 Sep 1896, Quirindi, New South Wales, Australia (Age 33 years) | |||
| Marriage | 26 Apr 1886 | Singleton, New South Wales, Australia [1, 2] |
||
|
||||
| Children |
|
|||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||
| Sources |