
| Name | Bessie Evelyn Gosling | |
| Birth | 10 Nov 1881 | Ipswich, Suffolk, England |
| Gender | Female | |
| Death | 1934 | Dedham, Essex, England |
| Person ID | I2252 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Joshua Wilson Saunders, b. 18 Jul 1871, Reigate, Surrey, England d. 9 May 1926, Dedham, Essex, England (Age 54 years) | |||||||||||
| Marriage | 25 Aug 1900 | London, England, Great Britain |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1059 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Sep 2025 | |||||||||||