Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I553 | |
| 2 | 1907 | I638 | |
| 3 | 1906 | I695 | |
| 4 | 1895 | I701 | |
| 5 | 1901 | I4345 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1963 | I3240 | |
| 2 | 1968 | I851 | |
| 3 | May 2001 | I1568 | |
| 4 | 1968 | I539 | |
| 5 | 2 Sep 1949 | I538 | |
| 6 | 21 Jul 1957 | I540 | |
| 7 | 1938 | I802 | |
| 8 | 20 Jun 1959 | I1308 | |
| 9 | 29 Aug 1967 | I55 | |
| 10 | 18 May 1947 | I1051 | |
| 11 | 1943 | I695 | |
| 12 | 1968 | I4345 | |
| 13 | 1969 | I3311 | |
| 14 | 1962 | I4339 | |
| 15 | 1954 | I924 | |
| 16 | 1959 | I424 | |
| 17 | 1969 | I3994 | |
| 18 | 30 Dec 1932 | I535 | |
| 19 | 1955 | I4255 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 May 2001 | I1568 | |
| 2 | 3 Jun 1994 | I1594 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Grant | 1933 | F202 |
| 2 | Evans / Kent | 1920 | F343 |
| 3 | Hefner / Cramp | 1910 | F191 |
| 4 | Long / Roxby | 1927 | F1341 |
| 5 | Prosser / Robertson | 1913 | F213 |