Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1775 | I4472 | |
| 2 | 1777 | I3618 | |
| 3 | 1773 | I1963 | |
| 4 | 1782 | I2456 | |
| 5 | 1770 | I2030 | |
| 6 | 1771 | I1621 | |
| 7 | 1785 | I2419 | |
| 8 | 1784 | I1875 | |
| 9 | 1779 | I3410 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1775 | I4472 | |
| 2 | 4 Dec 1777 | I3618 | |
| 3 | 17 Aug 1782 | I2456 | |
| 4 | 11 Nov 1770 | I2030 | |
| 5 | 8 Dec 1771 | I1621 | |
| 6 | 24 Nov 1785 | I2419 | |
| 7 | 8 Apr 1784 | I1875 | |
| 8 | 10 Oct 1779 | I3410 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1776 | I2030 | |
| 2 | 20 Feb 1786 | I1875 | |
| 3 | 16 Jan 1780 | I3410 |