Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I2709 | |
| 2 | 14 Jan 1886 | I4082 | |
| 3 | 4 Dec 1864 | I3496 | |
| 4 | 30 Jun 1863 | I2350 | |
| 5 | 30 Mar 1868 | I2278 | |
| 6 | 13 Aug 1866 | I2980 | |
| 7 | 16 Jun 1873 | I2557 | |
| 8 | 9 Apr 1862 | I4000 | |
| 9 | 21 Feb 1869 | I3974 | |
| 10 | 18 Jul 1871 | I2806 | |
| 11 | 8 Mar 1871 | I3080 | |
| 12 | 24 Nov 1872 | I2394 | |
| 13 | 27 Mar 1861 | I2606 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1946 | I2830 | |
| 2 | 15 Dec 1950 | I2709 | |
| 3 | 19 Apr 1950 | I1986 | |
| 4 | 12 Oct 1920 | I3182 | |
| 5 | 22 Apr 1874 | I2110 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carbonell / Saunders | 13 Sep 1914 | F895 |
| 2 | Stebbing / Saunders | 9 Jul 1867 | F1346 |