Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1892 | I4389 | |
| 2 | 1896 | I1545 | |
| 3 | 1886 | I137 | |
| 4 | 1905 | I3546 | |
| 5 | 1907 | I1991 | |
| 6 | 3 Apr 1913 | I294 | |
| 7 | 1916 | I357 | |
| 8 | 1915 | I499 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1937 | I2218 | |
| 2 | 24 Jun 1936 | I4179 | |
| 3 | 14 Jan 1919 | I132 | |
| 4 | 2 Sep 1905 | I3546 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kelaher / Natty | 1946 | F105 |
| 2 | Kent / McBurney | 1941 | F435 |