Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1866 | I815 | |
| 2 | 1896 | I984 | |
| 3 | 18 Jan 1864 | I810 | |
| 4 | 1 Jun 1859 | I799 | |
| 5 | 14 Feb 1855 | I822 | |
| 6 | 1847 | I761 | |
| 7 | 18 Jun 1862 | I777 | |
| 8 | 1902 | I1179 | |
| 9 | 1894 | I898 | |
| 10 | 5 Feb 1871 | I780 | |
| 11 | 1898 | I1369 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1851 | I786 | |
| 2 | 4 Mar 1855 | I822 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1867 | I815 | |
| 2 | 2 Mar 1880 | I778 | |
| 3 | Jul 1852 | I786 | |
| 4 | 15 Jun 1931 | I775 | |
| 5 | 1940 | I799 | |
| 6 | 4 Dec 1855 | I822 | |
| 7 | 14 Jan 1939 | I808 | |
| 8 | 10 Mar 1888 | I798 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1880 | I778 | |
| 2 | 11 Mar 1888 | I798 |