Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I2638 | |
| 2 | 14 Oct 1901 | I3675 | |
| 3 | 8 Feb 1887 | I3721 | |
| 4 | 1897 | I3783 | |
| 5 | 19 Jan 1885 | I2422 | |
| 6 | 1855 | I3596 | |
| 7 | 2 Jun 1882 | I3676 | |
| 8 | 1896 | I2518 | |
| 9 | 13 Aug 1891 | I3474 | |
| 10 | 5 Jul 1893 | I3101 | |
| 11 | 8 Nov 1880 | I2907 | |
| 12 | 1889 | I2906 | |
| 13 | 22 Dec 1899 | I3595 | |
| 14 | 1875 | I3737 | |
| 15 | 1905 | I2512 | |
| 16 | 1907 | I3797 | |
| 17 | 1903 | I3466 | |
| 18 | 1908 | I3471 | |
| 19 | 1914 | I3784 | |
| 20 | 24 May 1872 | I2575 | |
| 21 | 1905 | I1804 | |
| 22 | 7 Aug 1881 | I3919 | |
| 23 | 5 Mar 1868 | I2016 | |
| 24 | 1911 | I2423 | |
| 25 | 1909 | I3105 | |
| 26 | 5 Jan 1862 | I3664 | |
| 27 | 1912 | I2519 | |
| 28 | 22 Dec 1908 | I2908 | |
| 29 | 1913 | I3722 | |
| 30 | 11 Apr 1877 | I2142 | |
| 31 | 1906 | I3597 | |
| 32 | 1910 | I3098 | |
| 33 | 1 Jul 1879 | I3663 | |
| 34 | 16 Sep 1875 | I4209 | |
| 35 | 30 Jan 1874 | I4088 | |
| 36 | 1885 | I2451 | |
| 37 | 25 Aug 1864 | I1878 | |
| 38 | 27 Sep 1859 | I3636 | |
| 39 | 17 Aug 1838 | I4085 | |
| 40 | 14 Mar 1870 | I2974 | |
| 41 | 1887 | I2374 | |
| 42 | 6 Dec 1890 | I3738 | |
| 43 | 1893 | I3096 | |
| 44 | 1895 | I2517 | |
| 45 | 1883 | I3120 | |
| 46 | 26 Dec 1899 | I3594 | |
| 47 | 1878 | I2917 | |
| 48 | 1891 | I3469 | |
| 49 | 1885 | I4356 | |
| 50 | 1 Aug 1879 | I2082 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1860 | I2878 | |
| 2 | 29 Jun 1847 | I3094 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1896 | I2575 | |
| 2 | 29 Aug 1961 | I3663 | |
| 3 | 1 Jan 1904 | I4085 | |
| 4 | 30 Dec 1910 | I2572 | |
| 5 | 19 Nov 1927 | I2760 | |
| 6 | 21 Aug 2005 | I1817 | |
| 7 | 3 Jun 1967 | I3785 | |
| 8 | 4 Jun 1932 | I4232 | |
| 9 | 26 Mar 1910 | I2184 | |
| 10 | 13 May 1913 | I4146 | |
| 11 | 28 Jan 1884 | I4432 | |
| 12 | 3 Jun 1905 | I2892 | |
| 13 | 1970 | I1084 | |
| 14 | 4 Aug 1844 | I2228 | |
| 15 | 31 May 1884 | I3079 | |
| 16 | 29 Jan 1927 | I4090 | |
| 17 | 25 Oct 1886 | I2576 | |
| 18 | 1933 | I2019 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1892 | I2974 | |
| 2 | May 1913 | I4146 | |
| 3 | Feb 1884 | I4432 | |
| 4 | 5 Aug 1844 | I2228 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bransdon / Cameron | 30 Oct 1880 | F803 |
| 2 | Browning / Cameron | 18 Mar 1902 | F1112 |
| 3 | Cameron / Hollis | 16 Jul 1859 | F802 |
| 4 | Cameron / Hollis | 1907 | F993 |
| 5 | Churchill / Hollis | 1896 | F1184 |
| 6 | Coombes / Cameron | 19 Oct 1880 | F1117 |
| 7 | Field / Hollis | 8 Sep 1874 | F588 |
| 8 | Hine / Hollis | 5 Sep 1850 | F914 |
| 9 | Hollis / Kirkman | 2 Jun 1878 | F800 |
| 10 | Hollis / Kirkman | 24 Jun 1890 | F867 |
| 11 | Hollis / Lahey | 1874 | F804 |
| 12 | Hollis / Monoghan | 1 May 1887 | F919 |
| 13 | Hyde / Cameron | 13 Jan 1904 | F1113 |
| 14 | Torrens / Cameron | 15 Nov 1905 | F1151 |