Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1821 | I583 | |
| 2 | 8 Feb 1818 | I708 | |
| 3 | 17 Jul 1831 | I665 | |
| 4 | 23 Jan 1820 | I575 | |
| 5 | 1824 | I707 | |
| 6 | 12 Oct 1810 | I617 | |
| 7 | 3 Jul 1813 | I620 | |
| 8 | 6 Aug 1826 | I726 | |
| 9 | 1 Feb 1829 | I666 | |
| 10 | 2 Jun 1816 | I621 | |
| 11 | Sep 1809 | I694 | |
| 12 | 20 Nov 1814 | I616 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1819 | I708 | |
| 2 | 9 Oct 1837 | I733 | |
| 3 | 16 Sep 1817 | I621 | |
| 4 | 9 Jul 1822 | I616 |