Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1875 | I2485 | |
| 2 | Abt 1880 | I3399 | |
| 3 | 25 Oct 1889 | I178 | |
| 4 | 1895 | I180 | |
| 5 | 1900 | I174 | |
| 6 | 1886 | I173 | |
| 7 | 1885 | I527 | |
| 8 | 1888 | I176 | |
| 9 | 1890 | I162 | |
| 10 | 23 Jan 1905 | I184 | |
| 11 | 1902 | I151 | |
| 12 | 1893 | I156 | |
| 13 | 12 Jul 1897 | I153 | |
| 14 | 1890 | I1394 | |
| 15 | 1895 | I146 | |
| 16 | 20 Jun 1875 | I1677 | |
| 17 | 1916 | I1467 | |
| 18 | 1916 | I923 | |
| 19 | 1916 | I1307 | |
| 20 | 1890 | I3395 | |
| 21 | 1883 | I2211 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I1381 | |
| 2 | 1885 | I527 | |
| 3 | 2 Dec 1968 | I162 | |
| 4 | 5 Jun 1933 | I184 | |
| 5 | 1914 | I151 | |
| 6 | 1897 | I156 | |
| 7 | 8 Oct 1957 | I177 | |
| 8 | 1940 | I1265 | |
| 9 | 11 Sep 1959 | I3810 | |
| 10 | 1899 | I4324 | |
| 11 | 1884 | I2211 | |
| 12 | 11 Apr 1984 | I3039 | |
| 13 | 19 Nov 1963 | I2490 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1968 | I162 | |
| 2 | Jun 1933 | I184 | |
| 3 | 9 Oct 1957 | I177 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Clark | 1910 | F87 |
| 2 | / Still | 1914 | F432 |
| 3 | Barlow / King | 1885 | F76 |
| 4 | Barnett / O'Hara | 11 Sep 1943 | F1049 |
| 5 | Clark / Kelaher | 13 Jan 1885 | F70 |
| 6 | Cross / Nowland | 1885 | F965 |
| 7 | Kent / Balding | 1915 | F385 |
| 8 | Kent / Conlan | 1920 | F503 |
| 9 | Wallace / Taylor | 1896 | F610 |