Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I381 | |
| 2 | 1905 | I671 | |
| 3 | 1911 | I615 | |
| 4 | 1906 | I639 | |
| 5 | 1910 | I551 | |
| 6 | 1912 | I644 | |
| 7 | 1909 | I573 | |
| 8 | 1897 | I651 | |
| 9 | 1907 | I556 | |
| 10 | 1907 | I549 | |
| 11 | 1884 | I715 | |
| 12 | 1915 | I670 | |
| 13 | 1902 | I732 | |
| 14 | 1911 | I634 | |
| 15 | 1908 | I588 | |
| 16 | 1894 | I652 | |
| 17 | 1897 | I718 | |
| 18 | 19 May 1914 | I593 | |
| 19 | 1887 | I614 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1912 | I651 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1949 | I538 | |
| 2 | Jul 1957 | I540 | |
| 3 | Apr 1912 | I651 | |
| 4 | Sep 1956 | I715 | |
| 5 | 1 Jan 1933 | I535 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cramp / Colliery | 1905 | F194 |
| 2 | Cramp / Williams | 1905 | F190 |
| 3 | Neal / Grant | 1928 | F221 |