Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1874 | I2412 | |
| 2 | 1846 | I1539 | |
| 3 | 1849 | I788 | |
| 4 | 20 Sep 1835 | I2428 | |
| 5 | 28 Oct 1840 | I4131 | |
| 6 | 13 May 1833 | I1616 | |
| 7 | 28 Mar 1845 | I811 | |
| 8 | 18 Oct 1851 | I786 | |
| 9 | 25 Aug 1847 | I775 | |
| 10 | 11 Jul 1849 | I816 | |
| 11 | 23 Jun 1846 | I808 | |
| 12 | 1846 | I1729 | |
| 13 | 23 Mar 1844 | I437 | |
| 14 | 5 Jun 1859 | I914 | |
| 15 | 1846 | I484 | |
| 16 | 22 Jan 1845 | I511 | |
| 17 | 27 Dec 1851 | I759 | |
| 18 | 1 Nov 1845 | I324 | |
| 19 | 1860 | I365 | |
| 20 | 1857 | I649 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1835 | I2428 | |
| 2 | 4 Apr 1845 | I811 | |
| 3 | 19 Sep 1847 | I775 | |
| 4 | 28 Jul 1850 | I816 | |
| 5 | 2 Aug 1846 | I808 | |
| 6 | 10 Apr 1844 | I437 | |
| 7 | 15 Feb 1845 | I511 | |
| 8 | 24 Jul 1853 | I759 | |
| 9 | 14 Dec 1845 | I324 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 2006 | I1645 | |
| 2 | 1964 | I2727 | |
| 3 | 1917 | I2462 | |
| 4 | 21 Sep 1868 | I1904 | |
| 5 | 1 Mar 1882 | I636 | |
| 6 | 1 Apr 1840 | I575 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 2006 | I1645 | |
| 2 | 16 Nov 1933 | I64 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bayliss / Dunne | Abt 1837 | F294 |
| 2 | Cross / Bailey | 29 Sep 1851 | F594 |
| 3 | Kelaher / King | 27 May 1843 | F73 |
| 4 | Kent / Kingaby | 2 Oct 1855 | F380 |