Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1812 | I4099 | |
| 2 | 24 Jan 1808 | I3186 | |
| 3 | 21 Feb 1804 | I4214 | |
| 4 | Sep 1815 | I3960 | |
| 5 | 28 Dec 1801 | I3878 | |
| 6 | 30 Jun 1810 | I2560 | |
| 7 | Jan 1792 | I4346 | |
| 8 | 1841 | I2690 | |
| 9 | 1839 | I1896 | |
| 10 | Abt 1830 | I2213 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1812 | I4099 | |
| 2 | 28 Jan 1808 | I3186 | |
| 3 | 23 Feb 1804 | I4214 | |
| 4 | 4 Sep 1815 | I3960 | |
| 5 | 30 Dec 1801 | I3878 | |
| 6 | 3 Jul 1810 | I2560 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1813 | I4099 | |
| 2 | Jan 1837 | I1622 | |
| 3 | 17 Jul 1810 | I2560 | |
| 4 | May 1792 | I4346 | |
| 5 | Mar 1847 | I1621 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1837 | I1622 | |
| 2 | 17 Jul 1810 | I2560 | |
| 3 | 3 Mar 1847 | I1621 |