Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1746 | I1923 | |
| 2 | 1735 | I3255 | |
| 3 | 1744 | I3057 | |
| 4 | Abt 1777 | I2228 | |
| 5 | 1733 | I2831 | |
| 6 | 1741 | I3650 | |
| 7 | 1801 | I2768 | |
| 8 | 1783 | I2406 | |
| 9 | 1788 | I3204 | |
| 10 | 1739 | I3966 | |
| 11 | 1771 | I3620 | |
| 12 | 1772 | I2761 | |
| 13 | 1807 | I3486 | |
| 14 | 1749 | I2089 | |
| 15 | 1780 | I2293 | |
| 16 | 1814 | I3079 | |
| 17 | 1770 | I3621 | |
| 18 | 1786 | I3924 | |
| 19 | 1730 | I1862 | |
| 20 | 1764 | I3524 | |
| 21 | 1763 | I2685 | |
| 22 | 1766 | I1915 | |
| 23 | Abt 1777 | I3771 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1746 | I1923 | |
| 2 | 6 Nov 1744 | I3057 | |
| 3 | 9 Feb 1777 | I2228 | |
| 4 | 30 May 1815 | I3079 | |
| 5 | 27 Mar 1777 | I3771 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I1923 | |
| 2 | 17 Sep 1783 | I2812 | |
| 3 | 1786 | I3265 | |
| 4 | 1783 | I3183 | |
| 5 | 1 Jan 1836 | I3771 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hollis / Kirk | 24 Nov 1833 | F612 |
| 2 | Kirk / Blygh | 21 Nov 1762 | F693 |
| 3 | Wilding / Warren | 25 Sep 1760 | F1108 |