Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1640 | I3882 | |
| 2 | 7 Apr 1616 | I3332 | |
| 3 | 25 Dec 1625 | I2047 | |
| 4 | 21 Sep 1632 | I1625 | |
| 5 | 21 Sep 1635 | I2024 | |
| 6 | 19 Sep 1624 | I4125 | |
| 7 | 13 Dec 1638 | I4424 | |
| 8 | 9 Oct 1634 | I3137 | |
| 9 | 8 Mar 1628 | I3015 | |
| 10 | 21 Oct 1636 | I4429 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1640 | I3882 | |
| 2 | 11 Jun 1640 | I2140 | |
| 3 | 20 Apr 1640 | I3332 | |
| 4 | 21 Jun 1623 | I4033 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Saunders | F578 | |
| 2 | / Saunders | 13 Apr 1628 | F1299 |
| 3 | Saunders / Hawtrey | 27 May 1604 | F1244 |