Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1972 | I381 | |
| 2 | 6 Nov 1963 | I8 | |
| 3 | 1975 | I3511 | |
| 4 | 1949 | I925 | |
| 5 | 1941 | I648 | |
| 6 | 1946 | I609 | |
| 7 | 15 Mar 1947 | I3503 | |
| 8 | 1941 | I679 | |
| 9 | 5 Oct 1937 | I3808 | |
| 10 | 12 Oct 1966 | I4282 | |
| 11 | 1926 | I3552 | |
| 12 | 1970 | I3200 | |
| 13 | 1935 | I2534 | |
| 14 | 1935 | I2296 | |
| 15 | 1942 | I4028 | |
| 16 | 1949 | I1907 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Myers | 1938 | F199 |
| 2 | Myers / | 1920 | F230 |
| 3 | Myers / | 1922 | F222 |
| 4 | Tennant / Bates | 1924 | F167 |