Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I1716 | |
| 2 | 1884 | I1577 | |
| 3 | 1886 | I2356 | |
| 4 | 1885 | I2722 | |
| 5 | 1881 | I1708 | |
| 6 | 1883 | I1636 | |
| 7 | 5 Sep 1870 | I2700 | |
| 8 | 1859 | I1680 | |
| 9 | 1905 | I746 | |
| 10 | 1897 | I1574 | |
| 11 | 1 Sep 1887 | I1863 | |
| 12 | 8 Jan 1885 | I32 | |
| 13 | 1885 | I1569 | |
| 14 | 1900 | I1571 | |
| 15 | 1889 | I1691 | |
| 16 | 1910 | I3276 | |
| 17 | 1911 | I3126 | |
| 18 | 7 Aug 1907 | I3401 | |
| 19 | 21 Jan 1913 | I4013 | |
| 20 | 26 Aug 1911 | I3248 | |
| 21 | 1883 | I2255 | |
| 22 | 1887 | I2544 | |
| 23 | 1884 | I2038 | |
| 24 | 1898 | I686 | |
| 25 | 1895 | I587 | |
| 26 | 1884 | I697 | |
| 27 | 1886 | I691 | |
| 28 | 1884 | I604 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I1721 | |
| 2 | 1885 | I2722 | |
| 3 | 4 Apr 1889 | I1663 | |
| 4 | 1874 | I2700 | |
| 5 | 2 Sep 1874 | I1680 | |
| 6 | 8 Feb 1965 | I3363 | |
| 7 | 1915 | I2766 | |
| 8 | 25 May 1885 | I678 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1888 | I1714 | |
| 2 | 1885 | I2722 | |
| 3 | 6 Apr 1889 | I1663 | |
| 4 | 1874 | I1857 | |
| 5 | I2700 | ||
| 6 | 1874 | I4216 | |
| 7 | 3 Sep 1874 | I1680 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Polson | 1935 | F1380 |
| 2 | Bragg / Walker | 1896 | F763 |
| 3 | Johnson / Cross | 26 Sep 1883 | F597 |
| 4 | Johnson / Spinks | 1884 | F535 |
| 5 | Jones / Cross | 1890 | F653 |
| 6 | Polson / Ridgewell | 19 Sep 1906 | F717 |
| 7 | Saunders / Pevy | 1931 | F984 |
| 8 | Townsend / Johnson | 1905 | F537 |
| 9 | Walker / Baker | 1896 | F828 |