Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1839 | I2572 | |
| 2 | 20 Jun 1838 | I3944 | |
| 3 | Abt 1830 | I3606 | |
| 4 | 1777 | I3322 | |
| 5 | 19 Mar 1844 | I4432 | |
| 6 | 1737 | I4195 | |
| 7 | Abt 1781 | I3294 | |
| 8 | I4074 | ||
| 9 | I2703 | ||
| 10 | I2047 | ||
| 11 | Abt 1612 | I3332 | |
| 12 | I3860 | ||
| 13 | I4125 | ||
| 14 | Abt 1588 | I4033 | |
| 15 | 27 Aug 1803 | I2839 | |
| 16 | I1918 | ||
| 17 | I3015 | ||
| 18 | 1691 | I3894 | |
| 19 | I3570 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1724 | I2409 | |
| 2 | 1752 | I3518 | |
| 3 | 14 Mar 1674 | I4059 | |
| 4 | Jun 1640 | I2140 | |
| 5 | Mar 1597 | I2417 | |
| 6 | 1640 | I3332 | |
| 7 | 1623 | I4033 | |
| 8 | Mar 1747 | I1823 | |
| 9 | 1741 | I3387 | |
| 10 | Apr 1672 | I3208 |