Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I485 | |
| 2 | 1888 | I200 | |
| 3 | 1912 | I517 | |
| 4 | 1882 | I386 | |
| 5 | 1909 | I328 | |
| 6 | 1910 | I378 | |
| 7 | 1891 | I327 | |
| 8 | 1915 | I1244 | |
| 9 | 20 Jan 1890 | I3925 | |
| 10 | 1885 | I258 | |
| 11 | 1902 | I3416 | |
| 12 | 1896 | I567 | |
| 13 | 1895 | I545 | |
| 14 | 1892 | I609 | |
| 15 | 1889 | I699 | |
| 16 | 1903 | I676 | |
| 17 | 1903 | I1671 | |
| 18 | 17 Jun 1855 | I2718 | |
| 19 | 5 Nov 1863 | I2662 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1955 | I4275 | |
| 2 | 1932 | I367 | |
| 3 | 11 Dec 1912 | I142 | |
| 4 | 1891 | I327 | |
| 5 | 22 Nov 1983 | I115 | |
| 6 | 8 Jul 1892 | I496 | |
| 7 | 1914 | I1527 | |
| 8 | 13 Jul 1982 | I2471 | |
| 9 | 11 May 1949 | I3114 | |
| 10 | 4 Jun 1956 | I3678 | |
| 11 | 1895 | I2568 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1955 | I4275 | |
| 2 | 1932 | I367 | |
| 3 | 12 Dec 1912 | I142 | |
| 4 | Nov 1983 | I115 | |
| 5 | Mar 1917 | I144 | |
| 6 | Apr 1917 | I191 | |
| 7 | Jul 1982 | I2471 | |
| 8 | May 1949 | I3114 | |
| 9 | Jun 1956 | I3678 | |
| 10 | 21 Jul 1944 | I2540 | |
| 11 | Oct 1943 | I2662 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Withers | 1888 | F998 |
| 2 | Kelaher / Hallman | 1909 | F65 |
| 3 | Myers / Quickenden | 1887 | F196 |
| 4 | Napier / Saunders | 11 Jul 1930 | F739 |
| 5 | Saunders / Goodwin | 29 Jun 1898 | F907 |