Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I829 | |
| 2 | 16 Feb 1875 | I16 | |
| 3 | 18 Mar 1909 | I1017 | |
| 4 | 1883 | I768 | |
| 5 | 22 Jul 1887 | I821 | |
| 6 | 1889 | I764 | |
| 7 | 1886 | I817 | |
| 8 | 24 Apr 1876 | I765 | |
| 9 | 6 Jun 1879 | I1087 | |
| 10 | 1875 | I762 | |
| 11 | 1871 | I766 | |
| 12 | 1894 | I752 | |
| 13 | 3 Nov 1878 | I1508 | |
| 14 | 6 Jan 1901 | I1503 | |
| 15 | 1914 | I1452 | |
| 16 | 30 Sep 1895 | I892 | |
| 17 | 28 Feb 1866 | I1217 | |
| 18 | 1911 | I1296 | |
| 19 | 8 May 1905 | I20 | |
| 20 | 6 Feb 1905 | I1289 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1909 | I1339 | |
| 2 | 1 Mar 1899 | I947 | |
| 3 | 14 Feb 1908 | I787 | |
| 4 | 14 Jun 1917 | I962 | |
| 5 | 18 Jul 1887 | I788 | |
| 6 | 23 Jul 1887 | I821 | |
| 7 | 6 Jul 1917 | I779 | |
| 8 | 14 Jan 1937 | I740 | |
| 9 | 16 Mar 1883 | I805 | |
| 10 | 16 Jun 1922 | I793 | |
| 11 | 6 Apr 1881 | I1087 | |
| 12 | 3 Feb 1904 | I964 | |
| 13 | 12 Jan 1935 | I812 | |
| 14 | 6 Apr 1898 | I1138 | |
| 15 | 22 Sep 1897 | I1231 | |
| 16 | 20 May 1884 | I781 | |
| 17 | 2 Sep 1910 | I986 | |
| 18 | 8 Dec 1897 | I996 | |
| 19 | 24 Dec 1938 | I1222 | |
| 20 | 9 May 1919 | I763 | |
| 21 | 25 Feb 1920 | I1400 | |
| 22 | 14 Nov 1909 | I1156 | |
| 23 | 25 Nov 1866 | I1420 |
Matches 1 to 50 of 78
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Smith / | 2 Mar 1893 | F323 |
| 2 | Smith / Bayliss | 26 Jun 1899 | F4 |
| 3 | Sutton / Dunne | 3 Aug 1867 | F466 |
| 4 | Toole / Bayliss | 5 Jun 1860 | F357 |
| 5 | Toole / Dunne | 25 Apr 1854 | F496 |