Matches 51 to 79 of 79
Matches 51 to 75 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 24 Jul 1994 | I1579 | |
| 52 | 6 Sep 1915 | I1641 | |
| 53 | 21 Jan 1995 | I44 | |
| 54 | 23 Jul 1981 | I38 | |
| 55 | 23 Dec 1890 | I1894 | |
| 56 | 22 Jul 1924 | I6 | |
| 57 | 20 Jul 1949 | I2408 | |
| 58 | 17 Sep 1922 | I1898 | |
| 59 | 7 May 1919 | I3245 | |
| 60 | 16 Jul 1964 | I3352 | |
| 61 | 25 May 1940 | I2238 | |
| 62 | 13 Oct 1960 | I3345 | |
| 63 | 28 Dec 1919 | I2266 | |
| 64 | 15 Apr 1915 | I3355 | |
| 65 | 18 Jul 1981 | I1671 | |
| 66 | 22 Jun 1919 | I4287 | |
| 67 | 25 May 1900 | I3957 | |
| 68 | 14 Nov 1909 | I832 | |
| 69 | 8 Jun 1935 | I1477 | |
| 70 | 5 Jan 1971 | I1588 | |
| 71 | 12 Mar 1944 | I1561 | |
| 72 | 12 Apr 1964 | I1257 | |
| 73 | 1 Jul 1966 | I1301 | |
| 74 | 16 Aug 1957 | I1123 | |
| 75 | 14 Dec 1917 | I72 |
Matches 51 to 83 of 83