
| Name | Charles Herbert Marshall [1] | |
| Birth | 1884 | Singleton, New South Wales, Australia [1] |
|
||
| Gender | Male | |
| Death | 1 Oct 1928 | Singleton, New South Wales, Australia [1] |
|
||
| Burial | 3 Oct 1928 | Singleton, New South Wales, Australia [1] |
|
||
| Person ID | I94 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | Wiiliam Spalding Marshall, b. 6 Aug 1853, Branxton, New South Wales, Australia d. 13 May 1935, Bowmans Creek, New South Wales, Australia (Age 81 years) | |
| Mother | Mary Ann Freestone, b. 6 Oct 1860, Goorangoola, New South Wales, Australia d. 21 Jan 1949, Bowmans Creek, New South Wales, Australia (Age 88 years) | |
| Marriage | 12 Jul 1882 | Singleton, New South Wales, Australia [2, 3] |
|
||
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Helena McMahon, b. 1886, Muswellbrook, New South Wales, Australia d. 30 May 1955, Mayfield, New South Wales, Australia (Age 69 years) | |||||||||
| Marriage | 1908 | Muswellbrook, New South Wales, Australia [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Sep 2025 | |||||||||
| Sources |
|