
| Name | Olive Jane Easterman [1, 2] | |
| Birth | 1894 | Bendemeer, New South Wales, Australia [2] |
| Gender | Female | |
| Death | 1966 | Tamworth, New South Wales, Australia |
| Person ID | I752 | tree |
| Last Modified | 17 Sep 2025 | |
| Family ID | F1300 | Group Sheet | Family Chart |
| Family | Anthony Christian Smith, b. 10 Dec 1883, Armidale, New South Wales, Australia d. 1 Jul 1962, Tamworth, New South Wales, Australia (Age 78 years) | |
| Marriage | 24 Mar 1920 | Tamworth, New South Wales, Australia [1, 2] |
|
||
| Family ID | F269 | Group Sheet | Family Chart |
| Last Modified | 17 Sep 2025 | |
| Sources |