
| Name | Daniel Laypold Hutley | |
| Gender | Male | |
| Burial | Aug 1922 | Manilla, New South Wales, Australia |
| Death | 1 Aug 1922 | Manilla, New South Wales, Australia |
| Person ID | I4001 | tree |
| Last Modified | 17 Sep 2025 | |
| Family 1 | Martha Ellen Barnes, b. 1851, Islington, Middlesex, England d. 1881, Tamworth, New South Wales, Australia (Age 30 years) | |||||
| Marriage | 1874 | Tamworth, New South Wales, Australia |
||||
| Children |
|
|||||
| Family ID | F1216 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Sep 2025 | |||||
| Family 2 | Isabella Dunn, b. 1858 d. 3 Mar 1941, Manilla, New South Wales, Australia (Age 83 years) | |||
| Marriage | 1899 | Manilla, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F1371 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||