
| Name | Jane Rolls | |
| Birth | 1668 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3259 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | William Rolls, Rev d. Yes, date unknown | |
| Family ID | F1324 | Group Sheet | Family Chart |
| Family | Thomas Saunders, Sir, b. 1665 d. 18 May 1741 (Age 76 years) | |||||||||||||||||
| Marriage | 24 Jul 1688 | Chalfont Saint Giles, Buckinghamshire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1014 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 Sep 2025 | |||||||||||||||||