
| Name | Elizabeth Freestone | |
| Birth | 24 Jan 1808 | Leicester, Leicestershire, England |
| Christening | 28 Jan 1808 | Leicester, Leicestershire, England |
| Gender | Female | |
| Death | May 1869 | Bedford Street, Leicester, England |
| Person ID | I3186 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | John Freestone, b. 1768, Oadby, Leicestershire, England d. Jan 1837, Leicester, Leicestershire, England (Age 69 years) | |
| Mother | Mary Iliff, b. 1771, Saint Mary, Leicester, England d. Mar 1847, Leicester, Leicestershire, England (Age 76 years) | |
| Marriage | 4 Sep 1790 | Leicester, Leicestershire, England |
| Family ID | F572 | Group Sheet | Family Chart |
| Family 1 | Nathaniel Glenn, b. 1800, Leicestershire d. Apr 1841, Leicestershire, United Kingdom (Age 41 years) | |||||||||
| Marriage | 1834 | All Saints Church, Leicester England |
||||||||
| Children |
|
|||||||||
| Family ID | F820 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Sep 2025 | |||||||||
| Family 2 | William Tolton, b. Abt 1803, Clipston, Northamptonshire, England d. Jun 1879, Cobden Street, Leicester, England (Age 76 years) | |||
| Marriage | 11 Sep 1844 | St Margaret's Church, Leicester, England |
||
| Children |
|
|||
| Family ID | F781 | Group Sheet | Family Chart | ||
| Last Modified | 17 Sep 2025 | |||