
| Name | John Walter Alldis | |
| Birth | 1868 | |
| Gender | Male | |
| Burial | Feb 1918 | Waverley Cemetery, New South Wales, Australia |
| Death | 23 Feb 1918 | Mosman, New South Wales, Australia |
| Person ID | I2587 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Mary Elizabeth Brooks, b. 1870, Sydney, New South Wales, Australia d. 24 Jul 1915, Newtown, New South Wales, Australia (Age 45 years) | |||||||||
| Marriage | 1893 | Sydney, New South Wales, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F1094 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Sep 2025 | |||||||||