
| Name | Richard Saunders | |
| Birth | Buckinghamshire, England |
|
| Christening | 22 Mar 1730 | Brill, Buckinghamshire, England |
| Gender | Male | |
| Death | 3 Nov 1814 | Middlesex, England |
| Burial | 8 Nov 1814 | Brill, Buckinghamshire, England |
| Person ID | I1918 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | Thomas Saunders, b. Bef 1696 d. 1741, Buckinghamshire, England (Age 45 years) | |
| Mother | Elizabeth Hallet d. 1752, Buckinghamshire, England | |
| Family ID | F835 | Group Sheet | Family Chart |
| Family | Martha Wachrill d. 29 Sep 1824 | |||||||
| Marriage | 1 Sep 1781 | Plymouth, Devonshire, England |
||||||
| Children |
|
|||||||
| Family ID | F836 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Sep 2025 | |||||||