
| Name | Edwin Alldridge [1] | |
| Birth | 1884 | Tenterfield, New South Wales, Australia |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1365 | tree |
| Last Modified | 17 Sep 2025 | |
| Father | George Alldridge, b. 1846, Maitland, New South Wales, Australia d. 1919, Warwick, Queensland, Australia (Age 73 years) | |
| Mother | Theresa Doring, b. 1842, Frankfurt am Main, Frankfurt am Main, Hesse, Germany d. 28 May 1916, Warwick, Queensland, Australia (Age 74 years) | |
| Marriage | 31 Aug 1865 | Uralla, New South Wales, Australia [1, 2] |
|
||
| Family ID | F321 | Group Sheet | Family Chart |
| Sources |