
| Name | Mary Holmes [1] | |
| Birth | 1856 | Singleton, New South Wales, Australia |
|
||
| Gender | Female | |
| Death | 14 Jan 1919 | Redfern, New South Wales, Australia |
| Burial | 14 Jan 1919 | Murrurundi, New South Wales, Australia [2] |
| Person ID | I132 | tree |
| Last Modified | 17 Sep 2025 | |
| Family ID | F935 | Group Sheet | Family Chart |
| Family 1 | ||
| Marriage | 1895 | Murrurundi, New South Wales, Australia |
| Family ID | F52 | Group Sheet | Family Chart |
| Last Modified | 17 Sep 2025 | |
| Family 2 | Patrick James Kelaher, b. 24 Sep 1852, Singleton, New South Wales, Australia d. 9 Jan 1886, Quirindi, New South Wales, Australia (Age 33 years) | |||||||
| Marriage | 1875 | Murrurundi, New South Wales, Australia [1] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F53 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Sep 2025 | |||||||
| Family 3 | ||
| Marriage | 1895 | Murrurundi, New South Wales, Australia |
| Family ID | F1132 | Group Sheet | Family Chart |
| Last Modified | 17 Sep 2025 | |
| Sources |