MaleBenjamin Kirk |
| Birth | Abt 1777 | Drayton Parslow, Buckinghamshire, England |
| Christening | 9 Feb 1777 | Drayton Parslow, Buckinghamshire, England |
| Death | 4 Aug 1844 | Port Macquarie, New South Wales, Australia |
| Burial | 5 Aug 1844 | Port Macquarie, New South Wales, Australia |
| Marriage | 23 Nov 1801 | Westoning, Bedfordshire, England |
| Father | Aaron Kirk | F693 Group Sheet | |
| Mother | Mary Blygh | F693 Group Sheet | |
FemaleElizabeth Wilding |
| Birth | Abt 1777 | Drayton Parslow, Buckinghamshire, England |
| Christening | 27 Mar 1777 | Drayton Parslow, Buckinghamshire, England |
| Death | 1 Jan 1836 | Drayton Parslow, Buckinghamshire, England |
| Burial | ||
| Father | William Wilding | F1108 Group Sheet | |
| Mother | Sarah Warren | F1108 Group Sheet | |
FemaleElizabeth Kirk |
| Birth | 1801 | Drayton Parslow, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleMartha Kirk |
| Birth | 1814 | Drayton Parslow, Buckinghamshire, England |
| Christening | 30 May 1815 | Drayton Parslow, Buckinghamshire, England |
| Death | 31 May 1884 | Port Macquarie, New South Wales, Australia |
| Burial | 2 Jun 1884 | Kindee, New South Wales, Australia |
| Spouse | Newman Hollis | F612 | |
| Marriage | 24 Nov 1833 | Drayton Parslow, Buckinghamshire, England |