MaleThomas Saunders |
| Birth | Bef 1696 | |
| Death | 1741 | Buckinghamshire, England |
| Burial | 8 Dec 1741 | Brill, Buckinghamshire, England |
| Marriage | ||
| Father | Francis Saunders | F1199 Group Sheet | |
| Mother | ||
FemaleElizabeth Hallet |
| Birth | ||
| Death | 1752 | Buckinghamshire, England |
| Burial | 11 Jul 1752 | Brill, Buckinghamshire, England |
| Father | ||
| Mother | ||
MaleRichard Saunders |
| Birth | Buckinghamshire, England |
|
| Christening | 22 Mar 1730 | Brill, Buckinghamshire, England |
| Death | 3 Nov 1814 | Middlesex, England |
| Burial | 8 Nov 1814 | Brill, Buckinghamshire, England |
| Spouse | Martha Wachrill | F836 | |
| Marriage | 1 Sep 1781 | Plymouth, Devonshire, England |
FemaleElizabeth Saunders |
| Birth | Buckinghamshire, England |
|
| Christening | 29 Mar 1722 | Brill, Buckinghamshire, England |
| Death | 1785 | Oxford, Oxfordshire, England |
| Burial | 12 Apr 1785 | Brill, Buckinghamshire, England |
FemaleHallet Saunders |
| Birth | ||
| Christening | 2 Nov 1732 | Brill, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam Saunders |
| Birth | Buckinghamshire, England |
|
| Christening | 21 Aug 1725 | Brill, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleCharles Saunders |
| Birth | Buckinghamshire, England |
|
| Christening | 9 Dec 1723 | Brill, Buckinghamshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleThomas Saunders, Gov |
| Birth | 1729 | |
| Death | 16 Oct 1775 | London, England, Great Britain |
| Burial | 25 Oct 1775 | Brill, Buckinghamshire, England |
| Spouse | Christian Pitt | F889 | |
| Marriage | 1759 | |