MaleWilliam Tolton |
| Birth | Abt 1803 | Clipston, Northamptonshire, England |
| Death | Jun 1879 | Cobden Street, Leicester, England |
| Burial | ||
| Marriage | 11 Sep 1844 | St Margaret's Church, Leicester, England |
| Other Spouse | Catherine Pole | F865 | |
| Marriage | 1826 | St Margaret's Church, Leicester, England |
| Father | ||
| Mother | ||
FemaleElizabeth Freestone |
| Birth | 24 Jan 1808 | Leicester, Leicestershire, England |
| Christening | 28 Jan 1808 | Leicester, Leicestershire, England |
| Death | May 1869 | Bedford Street, Leicester, England |
| Burial | ||
| Other Spouse | Nathaniel Glenn | F820 | |
| Marriage | 1834 | All Saints Church, Leicester England |
| Father | John Freestone | F572 Group Sheet | |
| Mother | Mary Iliff | F572 Group Sheet | |
FemaleLouisa Tolton |
| Birth | Mar 1846 | St Margarets, Leicester, Leicestershire, England |
| Death | May 1882 | Providence Place, Leicester |
| Burial |