MaleHugh King |
| Birth | Abt 1802 | Cavan, Ireland |
| Death | Dec 1854 | New South Wales, Australia |
| Burial | Singleton, New South Wales, Australia |
|
| Marriage | Abt 1826 | Fermanagh, Northern Ireland |
| Father | ||
| Mother | ||
FemaleMary Murphy |
| Birth | 25 Mar 1809 | Leitrim, Ireland |
| Death | 12 May 1884 | Gunnedah, New South Wales, Australia |
| Burial | 14 May 1884 | Singleton, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleCatherine King |
| Birth | 1826 | Tuaim, Galway, Ireland |
| Death | 8 Nov 1910 | Balmain, New South Wales, Australia |
| Burial | 11 Nov 1910 | Waverley, New South Wales, Australia |
| Spouse | Patrick Kelaher | F73 | |
| Marriage | 27 May 1843 | Maitland, New South Wales, Australia |
| Spouse | Matthew Barlow | F76 | |
| Marriage | 1885 | Moree, New South Wales, Australia |
FemaleAnne King |
| Birth | Abt 1828 | Cavan, Ireland |
| Death | 7 Jun 1921 | Randwick, New South Wales, Australia |
| Burial | 9 Jun 1921 | Randwick, New South Wales, Australia |
| Spouse | Patrick McCosker | F95 | |
| Marriage | 16 May 1849 | Singleton, New South Wales, Australia |
FemaleMargaret Theresa King |
| Birth | Abt 1833 | Galway, Ireland |
| Death | 8 Aug 1896 | Gunnedah, New South Wales, Australia |
| Burial | 9 Aug 1896 | Gunnedah, New South Wales, Australia |
| Spouse | James Tennant | F94 | |
| Marriage | 3 Apr 1854 | Wollombi, New South Wales, Australia |
FemaleMaria King |
| Birth | 1837 | Galway, Ireland |
| Death | 12 Apr 1883 | Narrabri, New South Wales, Australia |
| Burial | 13 Apr 1883 | Narrabri, New South Wales, Australia |
| Spouse | John Cox | F63 | |
| Marriage | 4 Sep 1854 | Singleton, New South Wales, Australia |
MalePatrick King |
| Birth | 25 Dec 1837 | Galway, Ireland |
| Death | 6 Dec 1887 | Narrabri, New South Wales, Australia |
| Burial | 7 Dec 1887 | Narrabri, New South Wales, Australia |
MaleJohn King |
| Birth | 4 May 1840 | Galway, Ireland |
| Death | 17 Jan 1853 | Singleton, New South Wales, Australia |
| Burial | 1 Feb 1853 | Singleton, New South Wales, Australia |
MaleJames King |
| Birth | 1842 | Singleton, New South Wales, Australia |
| Death | 16 Jul 1878 | Keepit, New South Wales, Australia |
| Burial | Jul 1878 | Keepit, New South Wales, Australia |
| Spouse | Susan Theresa McCaffery | F96 | |
| Marriage | 1865 | Singleton, New South Wales, Australia |
MaleHubert Joseph King |
| Birth | 1845 | Singleton, New South Wales, Australia |
| Death | 17 Sep 1922 | Manilla, New South Wales, Australia |
| Burial | Sep 1922 | Manilla, New South Wales, Australia |
| Spouse | Hannah Elizabeth McCaffery | F92 | |
| Marriage | 1873 | Tamworth, New South Wales, Australia |
FemaleTeresa Jane King |
| Birth | 1848 | Singleton, New South Wales, Australia |
| Death | 22 Dec 1916 | Narrabri, New South Wales, Australia |
| Burial | Dec 1916 | Narrabri, New South Wales, Australia |
| Spouse | Michael Joseph Maher | F101 | |
| Marriage | 1877 | Gunnedah, New South Wales, Australia |