MaleJames Walsh |
| Birth | 1790 | Sligo, Connacht, Ireland |
| Death | New South Wales, Australia |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEleanor |
| Birth | 1796 | Ireland |
| Death | Jul 1851 | Sydney, New South Wales, Australia |
| Burial | 8 Jul 1851 | Sydney, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleBridget Walsh |
| Birth | 1817 | Ireland |
| Death | 1 Jun 1895 | Surry Hills, New South Wales, Australia |
| Burial | 2 Jun 1895 | Waverley Cemetery, New South Wales, Australia |
| Spouse | John William Brooks | F598 | |
| Marriage | 3 May 1842 | St. Mary's, Sydney, New South Wales, Australia |