MaleWilliam Thomas Freestone |
| Birth | 1928 | Tamworth, New South Wales, Australia |
| Death | 30 Jun 2012 | Manilla, New South Wales, Australia |
| Burial | ||
| Marriage | 27 Aug 1955 [1] | Manilla, New South Wales, Australia [1] |
| Father | Thomas Patrick James William Freestone | F9 Group Sheet | |
| Mother | Edith Maude Payten | F9 Group Sheet | |
FemaleNancy Dawn Cotton |
| Birth | 29 Jun 1933 | Barraba, New South Wales, Australia |
| Death | 14 Aug 1985 | Manilla, New South Wales, Australia |
| Burial | Aug 1985 | Manilla, New South Wales, Australia |
| Father | William Edward Cotton | F566 Group Sheet | |
| Mother | Thelma May Rumsby | F566 Group Sheet | |
MaleWilliam Thomas Freestone |
| Birth | 19 May 1958 | Manilla, New South Wales, Australia |
| Death | 19 May 1958 | Tamworth, New South Wales, Australia |
| Burial | 21-5 May 1958 | Manilla, New South Wales, Australia |
MaleBruce Wayne Freestone |
| Birth | 25 May 1962 | Tamworth, New South Wales, Australia |
| Death | 25 May 1962 | Tamworth, New South Wales, Australia |
| Burial | May 1962 | Manilla, New South Wales, Australia |
| Notes | Married:
|
|
| Sources |
|
|