MaleWilliam Mark Pierrepont Barnes |
FemaleEthel Maud Doring |
| Birth | 1881 | Tamworth, New South Wales, Australia |
| Death | 21 Aug 1976 | Manilla, New South Wales, Australia |
| Burial | Aug 1976 | Tamworth, New South Wales, Australia |
| Father | Anton Doring | F288 Group Sheet | |
| Mother | Louisa Schafer | F288 Group Sheet | |
MaleAnthony William Henry Barnes |
| Birth | 1899 | Uralla, New South Wales, Australia |
| Death | 2 Mar 1958 | Tamworth, New South Wales, Australia |
| Burial | Mar 1958 | Tamworth, New South Wales, Australia |
MaleLaurence George Barnes |
| Birth | 1904 | Tamworth, New South Wales, Australia |
| Death | 18 Jul 1974 | Manilla, New South Wales, Australia |
| Burial | 20 Jul 1974 | Manilla, New South Wales, Australia |
| Spouse | Marjorie Gallagher | F449 | |
| Marriage | 1928 | Armidale, New South Wales, Australia |
FemaleIvy Matilda Barnes |
| Birth | 1907 | Uralla, New South Wales, Australia |
| Death | 20 Oct 1989 | Tamworth, New South Wales, Australia |
| Burial | Oct | Tamworth, New South Wales, Australia |
| Spouse | William Errol Peters | F437 | |
| Marriage | 1930 | Tamworth, New South Wales, Australia |
FemaleEthel Pearl Barnes |
| Birth | Sep 1909 | Uralla, New South Wales, Australia |
| Death | 8 Nov 1909 | Bendemeer, New South Wales, Australia |
| Burial | Nov 1909 | Bendemeer, New South Wales, Australia |
FemaleBeryl May Barnes |
| Birth | 1912 | Tamworth, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial |
FemaleIrene Barnes |
| Birth | 1918 | Tamworth, New South Wales, Australia |
| Death | 1918 | Tamworth, New South Wales, Australia |
| Burial |