MaleGeorge Bell |
| Birth | 1878 | |
| Death | Nov 1957 | Manilla, New South Wales, Australia |
| Burial | Nov 1957 | Manilla, New South Wales, Australia |
| Marriage | 1905 | Manilla, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleIsabella West |
| Birth | 1885 | Armidale, New South Wales, Australia |
| Death | 23 Jun 1953 | Tamworth, New South Wales, Australia |
| Burial | 25 Jun 1953 | Manilla, New South Wales, Australia |
| Father | William Allen West | F264 Group Sheet | |
| Mother | Maria Michie | F264 Group Sheet | |
MaleWilliam Thomas Bell |
| Birth | 1905 | Manilla, New South Wales, Australia |
| Death | 1925 | Manilla, New South Wales, Australia |
| Burial |
MaleDaniel George Bell |
| Birth | 1908 | Manilla, New South Wales, Australia |
| Death | 2 Nov 1933 | Manilla, New South Wales, Australia |
| Burial | 4 Nov 1933 | Manilla, New South Wales, Australia |
FemaleMargaret Mary Bell |
| Birth | 1910 | Manilla, New South Wales, Australia |
| Death | 7 Sep 1996 | Manilla, New South Wales, Australia |
| Burial | 10 Sep 1996 | Manilla, New South Wales, Australia |
| Spouse | Hans Peter Lien | F412 | |
| Marriage | 1934 | Manilla, New South Wales, Australia |
MaleColin Henry Bell |
| Birth | 1911 | Manilla, New South Wales, Australia |
| Death | 21 Dec 1997 | Manilla, New South Wales, Australia |
| Burial | 24 Dec 1997 | Manilla, New South Wales, Australia |
MaleStanley Verdun Bell |
| Birth | 1916 | Manilla, New South Wales, Australia |
| Death | 13 Jan 1994 | New South Wales, Australia |
| Burial |