MaleWilliam Charles Kent |
| Birth | 20 Apr 1861 | Murrurundi, New South Wales, Australia |
| Death | 10 Feb 1931 | Burwood, New South Wales, Australia |
| Burial | ||
| Marriage | 1 Jan 1884 | Gundagai, New South Wales, Australia |
| Father | Charles Kent | F380 Group Sheet | |
| Mother | Susannah Kingaby | F380 Group Sheet | |
FemaleAgnes Anderson |
| Birth | 20 Apr 1866 | Gundagai, New South Wales, Australia |
| Death | 10 Sep 1919 | Quirindi, New South Wales, Australia |
| Burial | 12 Sep 1919 | Tamworth, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleAmy Kent |
| Birth | 16 Apr 1885 | Gundagai, New South Wales, Australia |
| Death | 1957 | Burwood, New South Wales, Australia |
| Burial | ||
| Spouse | Michael Patrick Walsh | F517 | |
| Marriage | 1910 | Tamworth, New South Wales, Australia |
FemaleAgnes Kent |
| Birth | 17 Sep 1887 | Tamworth, New South Wales, Australia |
| Death | 29 May 1961 | Rockdale, New South Wales, Australia |
| Burial | ||
| Spouse | Thomas Laurence P Kavanagh | F451 | |
| Marriage | 28 Jul 1930 | Surry Hills, New South Wales, Australia |
FemaleViolet Kent |
| Birth | 20 Mar 1890 | Tamworth, New South Wales, Australia |
| Death | 1963 | Sutherland, New South Wales, Australia |
| Burial | ||
| Spouse | James William Duff | F499 | |
| Marriage | 1912 | Tamworth, New South Wales, Australia |
MaleWilliam Peter Charles Kent |
| Birth | 26 Dec 1895 | Tamworth, New South Wales, Australia |
| Death | 14 Feb 1944 | Randwick, New South Wales, Australia |
| Burial | ||
| Spouse | Lucy Jane Fahey | F411 | |
| Marriage | 16 Nov 1924 | Petersham, New South Wales, Australia |
MaleCharles Peter Record Kent |
| Birth | 23 Jun 1897 | Tamworth, New South Wales, Australia |
| Death | 17 Nov 1949 | Concord, New South Wales, Australia |
| Burial | 19 Nov 1949 | Rookwood Cemetery, Sydney, New South Wales, Australia |
| Spouse | Gladys May Rogers | F433 | |
| Marriage | 9 Oct 1920 | Granville, New South Wales, Australia |
Male(Unnamed Male) Kent |
| Birth | 19 Dec 1898 | Tamworth, New South Wales, Australia |
| Death | 19 Jan 1899 | Tamworth, New South Wales, Australia |
| Burial | 20 Jan 1899 | Tamworth, New South Wales, Australia |
MaleMaurice Peter Charles Henry Kent |
| Birth | 8 Jul 1900 | Tamworth, New South Wales, Australia |
| Death | 2 Dec 1900 | Tamworth, New South Wales, Australia |
| Burial | 2 Dec 1900 | Tamworth, New South Wales, Australia |
MalePhillip Peter Charles Kent |
| Birth | 19 Dec 1902 | Tamworth, New South Wales, Australia |
| Death | 1946 | Auburn, New South Wales, Australia |
| Burial | ||
| Spouse | Irene E Ingram | F483 | |
| Marriage | 1927 | Waratah, New South Wales, Australia |
FemalePearlie Alexander May Kent |
| Birth | 2 Jun 1905 | Tamworth, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial |
MaleWalter Peter Charles Kent |
| Birth | 24 Sep 1907 | Tamworth, New South Wales, Australia |
| Death | 26 Nov 1907 | Tamworth, New South Wales, Australia |
| Burial | 26 Nov 1907 | Tamworth, New South Wales, Australia |
FemaleEileen Harriet Joan Kent |
| Birth | 3 Aug 1909 | Tamworth, New South Wales, Australia |
| Death | 1970 | Parramatta, New South Wales, Australia |
| Burial |
FemaleIvy Olive Dale Kent |
| Birth | 19 Apr 1911 | Tamworth, New South Wales, Australia |
| Death | 1972 | Taree, New South Wales, Australia |
| Burial | ||
| Spouse | William George Orman | F258 | |
| Marriage | 1933 | Quirindi, New South Wales, Australia |