MaleHenry Kent |
| Birth | 10 Oct 1868 | Tamworth, New South Wales, Australia |
| Death | 17 Jan 1936 | Tamworth, New South Wales, Australia |
| Burial | Jan 1936 | Tamworth, New South Wales, Australia |
| Marriage | 1899 | Tamworth, New South Wales, Australia |
| Father | Charles Kent | F380 Group Sheet | |
| Mother | Susannah Kingaby | F380 Group Sheet | |
FemaleSarah Isabella Dunbar |
| Birth | 28 May 1877 | Goonoo Goonoo, New South Wales, Australia |
| Death | 25 Aug 1941 | Quirindi, New South Wales, Australia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleBertha Mildred Kent |
| Birth | 1899 | Tamworth, New South Wales, Australia |
| Death | 28 Mar 1976 | Scone, New South Wales, Australia |
| Burial | ||
| Spouse | James F Marshall | F320 | |
| Marriage | 1920 | Glen Innes, New South Wales, Australia |
MaleArthur Wilfred Kent |
| Birth | 25 May 1901 | Quirindi, New South Wales, Australia |
| Death | 1970 | Port Macquarie, New South Wales, Australia |
| Burial |
FemaleVera May Kent |
| Birth | 1904 | Tamworth, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George A Ware | F480 | |
| Marriage | 1923 | Tamworth, New South Wales, Australia |
MaleEric Allen Kent |
| Birth | 1908 | Tamworth, New South Wales, Australia |
| Death | 6 Aug 1987 | Sydney, New South Wales, Australia |
| Burial |
MaleRoy Henry Kent |
| Birth | 1910 | Tamworth, New South Wales, Australia |
| Death | 1973 | Newtown, New South Wales, Australia |
| Burial | ||
| Spouse | Rita Lillian McBurney | F435 | |
| Marriage | 1941 | Redfern, New South Wales, Australia |
FemaleEileen Phyllis Kent |
| Birth | 1915 | Tamworth, New South Wales, Australia |
| Death | Scone, New South Wales, Australia |
|
| Burial |