MaleJames Frank Cramp |
| Birth | 1862 | Morpeth, New South Wales, Australia |
| Death | 2 Sep 1949 | Wallsend, New South Wales, Australia |
| Burial | Sep 1949 | Minmi, New South Wales, Australia |
| Marriage | 1881 [1] | Tamworth, New South Wales, Australia [1] |
| Father | ||
| Mother | ||
FemaleMary Ann Wilson |
| Birth | 1859 | Goonoo Goonoo, New South Wales, Australia |
| Death | 30 Dec 1932 | Wallsend, New South Wales, Australia |
| Burial | 1 Jan 1933 | Minmi, New South Wales, Australia |
| Father | Frederick Wilson | F188 Group Sheet | |
| Mother | Lucy Wyborn | F188 Group Sheet | |
MaleLewis Arnold Wyburn Cramp |
| Birth | 1882 | Tamworth, New South Wales, Australia |
| Death | Dec 1951 | Randwick, New South Wales, Australia |
| Burial | 24 Dec 1951 | Eastern Suburbs Crematorium, Botany, Nsw, Australia |
| Spouse | Alice Maud Colliery | F194 | |
| Marriage | 1905 | Minmi, New South Wales, Australia |
MaleFrank Arthur Gordon Cramp |
| Birth | 1884 | Tamworth, New South Wales, Australia |
| Death | 1971 | Newcastle, New South Wales, Australia |
| Burial | ||
| Spouse | Catherine Williams | F190 | |
| Marriage | 1905 | Minmi, New South Wales, Australia |
FemaleLucy Caroline Happy Cramp |
| Birth | 1887 | Tamworth, New South Wales, Australia |
| Death | 21 Jul 1957 | Wallsend, New South Wales, Australia |
| Burial | Jul 1957 | Minmi, New South Wales, Australia |
| Spouse | James Patrick Grant | F193 | |
| Marriage | 1906 | Hamilton, New South Wales, Australia |
FemaleRuby M M Cramp |
| Birth | 1891 | Hamilton, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sidney Walter Hefner | F191 | |
| Marriage | 1910 | Wallsend, New South Wales, Australia |
MaleEdward Norman Frederick Cramp |
| Birth | 1893 | Wickham, Hampshire, England |
| Death | 1968 | Wallsend, New South Wales, Australia |
| Burial |
FemaleLydia Ivy P Cramp |
| Birth | 1897 | Minmi, New South Wales, Australia |
| Death | 22 Apr 1912 | Minmi, New South Wales, Australia |
| Burial | Apr 1912 | Minmi, New South Wales, Australia |
| Notes | Married:
|
|
| Sources |
|
|