MaleDaniel Laypold Hutley |
| Birth | ||
| Death | 1 Aug 1922 | Manilla, New South Wales, Australia |
| Burial | Aug 1922 | Manilla, New South Wales, Australia |
| Marriage | 1899 | Manilla, New South Wales, Australia |
| Other Spouse | Martha Ellen Barnes | F1216 | |
| Marriage | 1874 | Tamworth, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleIsabella Dunn |
| Birth | 1858 | |
| Death | 3 Mar 1941 | Manilla, New South Wales, Australia |
| Burial | Mar 1941 | Manilla, New South Wales, Australia |
| Father | ||
| Mother | ||
MaleArchibald Charles Hutley |
| Birth | 1888 | Manilla, New South Wales, Australia |
| Death | 15 Apr 1956 | Manilla, New South Wales, Australia |
| Burial | Apr 1956 | Manilla, New South Wales, Australia |