MaleDaniel Laypold Hutley |
| Birth | ||
| Death | 1 Aug 1922 | Manilla, New South Wales, Australia |
| Burial | Aug 1922 | Manilla, New South Wales, Australia |
| Marriage | 1874 | Tamworth, New South Wales, Australia |
| Other Spouse | Isabella Dunn | F1371 | |
| Marriage | 1899 | Manilla, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleMartha Ellen Barnes |
| Birth | 1851 | Islington, Middlesex, England |
| Death | 1881 | Tamworth, New South Wales, Australia |
| Burial | ||
| Father | James Barnes | F662 Group Sheet | |
| Mother | Maria Penelope Bolton | F662 Group Sheet | |
FemaleEllen Mary Hutley |
| Birth | 1876 | Tamworth, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam James Hutley |
| Birth | 1878 | Tamworth, New South Wales, Australia |
| Death | 2 Sep 1941 | Tamworth, New South Wales, Australia |
| Burial | Sep 1941 | Tamworth, New South Wales, Australia |
| Spouse | Ann Maunder | F1350 | |
| Marriage | 1909 | Tamworth, New South Wales, Australia |