MaleJohn Walter Alldis |
| Birth | 1868 | |
| Death | 23 Feb 1918 | Mosman, New South Wales, Australia |
| Burial | Feb 1918 | Waverley Cemetery, New South Wales, Australia |
| Marriage | 1893 | Sydney, New South Wales, Australia |
| Father | ||
| Mother | ||
FemaleMary Elizabeth Brooks |
| Birth | 1870 | Sydney, New South Wales, Australia |
| Death | 24 Jul 1915 | Newtown, New South Wales, Australia |
| Burial | Jul 1915 | Waverley Cemetery, New South Wales, Australia |
| Father | James Allen Brooks | F648 Group Sheet | |
| Mother | Mary Ann Allen | F648 Group Sheet | |
MaleLeslie John Alldis |
| Birth | Sep 1894 | Waverley, New South Wales, Australia |
| Death | 14 Oct 1894 | Waverley, New South Wales, Australia |
| Burial | Oct 1894 | Waverley Cemetery, New South Wales, Australia |
FemaleDorothy F Alldis |
| Birth | 1897 | Waverley, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Clarence W Nicolle | F1285 | |
| Marriage | 1919 | Sydney, New South Wales, Australia |
FemaleAmy Mildred Alldis |
| Birth | 1899 | Waverley, New South Wales, Australia |
| Death | 12 Aug 1938 | Woollahra, New South Wales, Australia |
| Burial | Aug 1938 | Waverley Cemetery, New South Wales, Australia |
FemaleElizabeth Alldis |
| Birth | 1901 | Waverley, New South Wales, Australia |
| Death | Yes, date unknown | |
| Burial |