
| Name | George Osbert Newcombe [1] | |
| Birth | 1889 | Nundle, New South Wales, Australia |
| Gender | Male | |
| Death | 1977 | New South Wales, Australia |
| Person ID | I2724 | tree |
| Last Modified | 17 Sep 2025 | |
| Family | Eveline Jane Marshall, b. 1894, Singleton, New South Wales, Australia d. 4 Jan 1920, Tamworth, New South Wales, Australia (Age 26 years) | |
| Marriage | 1919 | Tamworth, New South Wales, Australia [1] |
|
||
| Family ID | F1230 | Group Sheet | Family Chart |
| Last Modified | 17 Sep 2025 | |
| Sources |
|